New Jersey
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 75,512 |
| All Drugs | 2,362 |
| Opioids | 2,026 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 2,010 |
| Synthetic opioids, excl. methadone | 1,900 |
| Cocaine | 1,058 |
| Natural & semi-synthetic opioids, incl. methadone | 325 |
| Natural & semi-synthetic opioids | 239 |
| Psychostimulants with abuse potential | 233 |
| Heroin | 126 |
| Methadone | 96 |
No Results
